ASCII Table Viewer
Browse the complete standard ASCII table (codes 0-127) with decimal, hex, octal, and binary values, searchable by character, value, or name.
| Character / Name | Decimal | Hex | Octal | Binary |
|---|---|---|---|---|
| NUL | 0 | 0x00 | 000 | 0000000 |
| SOH | 1 | 0x01 | 001 | 0000001 |
| STX | 2 | 0x02 | 002 | 0000010 |
| ETX | 3 | 0x03 | 003 | 0000011 |
| EOT | 4 | 0x04 | 004 | 0000100 |
| ENQ | 5 | 0x05 | 005 | 0000101 |
| ACK | 6 | 0x06 | 006 | 0000110 |
| BEL | 7 | 0x07 | 007 | 0000111 |
| BS | 8 | 0x08 | 010 | 0001000 |
| TAB | 9 | 0x09 | 011 | 0001001 |
| LF | 10 | 0x0A | 012 | 0001010 |
| VT | 11 | 0x0B | 013 | 0001011 |
| FF | 12 | 0x0C | 014 | 0001100 |
| CR | 13 | 0x0D | 015 | 0001101 |
| SO | 14 | 0x0E | 016 | 0001110 |
| SI | 15 | 0x0F | 017 | 0001111 |
| DLE | 16 | 0x10 | 020 | 0010000 |
| DC1 | 17 | 0x11 | 021 | 0010001 |
| DC2 | 18 | 0x12 | 022 | 0010010 |
| DC3 | 19 | 0x13 | 023 | 0010011 |
| DC4 | 20 | 0x14 | 024 | 0010100 |
| NAK | 21 | 0x15 | 025 | 0010101 |
| SYN | 22 | 0x16 | 026 | 0010110 |
| ETB | 23 | 0x17 | 027 | 0010111 |
| CAN | 24 | 0x18 | 030 | 0011000 |
| EM | 25 | 0x19 | 031 | 0011001 |
| SUB | 26 | 0x1A | 032 | 0011010 |
| ESC | 27 | 0x1B | 033 | 0011011 |
| FS | 28 | 0x1C | 034 | 0011100 |
| GS | 29 | 0x1D | 035 | 0011101 |
| RS | 30 | 0x1E | 036 | 0011110 |
| US | 31 | 0x1F | 037 | 0011111 |
| SPACE | 32 | 0x20 | 040 | 0100000 |
| ! | 33 | 0x21 | 041 | 0100001 |
| " | 34 | 0x22 | 042 | 0100010 |
| # | 35 | 0x23 | 043 | 0100011 |
| $ | 36 | 0x24 | 044 | 0100100 |
| % | 37 | 0x25 | 045 | 0100101 |
| & | 38 | 0x26 | 046 | 0100110 |
| ' | 39 | 0x27 | 047 | 0100111 |
| ( | 40 | 0x28 | 050 | 0101000 |
| ) | 41 | 0x29 | 051 | 0101001 |
| * | 42 | 0x2A | 052 | 0101010 |
| + | 43 | 0x2B | 053 | 0101011 |
| , | 44 | 0x2C | 054 | 0101100 |
| - | 45 | 0x2D | 055 | 0101101 |
| . | 46 | 0x2E | 056 | 0101110 |
| / | 47 | 0x2F | 057 | 0101111 |
| 0 | 48 | 0x30 | 060 | 0110000 |
| 1 | 49 | 0x31 | 061 | 0110001 |
| 2 | 50 | 0x32 | 062 | 0110010 |
| 3 | 51 | 0x33 | 063 | 0110011 |
| 4 | 52 | 0x34 | 064 | 0110100 |
| 5 | 53 | 0x35 | 065 | 0110101 |
| 6 | 54 | 0x36 | 066 | 0110110 |
| 7 | 55 | 0x37 | 067 | 0110111 |
| 8 | 56 | 0x38 | 070 | 0111000 |
| 9 | 57 | 0x39 | 071 | 0111001 |
| : | 58 | 0x3A | 072 | 0111010 |
| ; | 59 | 0x3B | 073 | 0111011 |
| < | 60 | 0x3C | 074 | 0111100 |
| = | 61 | 0x3D | 075 | 0111101 |
| > | 62 | 0x3E | 076 | 0111110 |
| ? | 63 | 0x3F | 077 | 0111111 |
| @ | 64 | 0x40 | 100 | 1000000 |
| A | 65 | 0x41 | 101 | 1000001 |
| B | 66 | 0x42 | 102 | 1000010 |
| C | 67 | 0x43 | 103 | 1000011 |
| D | 68 | 0x44 | 104 | 1000100 |
| E | 69 | 0x45 | 105 | 1000101 |
| F | 70 | 0x46 | 106 | 1000110 |
| G | 71 | 0x47 | 107 | 1000111 |
| H | 72 | 0x48 | 110 | 1001000 |
| I | 73 | 0x49 | 111 | 1001001 |
| J | 74 | 0x4A | 112 | 1001010 |
| K | 75 | 0x4B | 113 | 1001011 |
| L | 76 | 0x4C | 114 | 1001100 |
| M | 77 | 0x4D | 115 | 1001101 |
| N | 78 | 0x4E | 116 | 1001110 |
| O | 79 | 0x4F | 117 | 1001111 |
| P | 80 | 0x50 | 120 | 1010000 |
| Q | 81 | 0x51 | 121 | 1010001 |
| R | 82 | 0x52 | 122 | 1010010 |
| S | 83 | 0x53 | 123 | 1010011 |
| T | 84 | 0x54 | 124 | 1010100 |
| U | 85 | 0x55 | 125 | 1010101 |
| V | 86 | 0x56 | 126 | 1010110 |
| W | 87 | 0x57 | 127 | 1010111 |
| X | 88 | 0x58 | 130 | 1011000 |
| Y | 89 | 0x59 | 131 | 1011001 |
| Z | 90 | 0x5A | 132 | 1011010 |
| [ | 91 | 0x5B | 133 | 1011011 |
| \ | 92 | 0x5C | 134 | 1011100 |
| ] | 93 | 0x5D | 135 | 1011101 |
| ^ | 94 | 0x5E | 136 | 1011110 |
| _ | 95 | 0x5F | 137 | 1011111 |
| ` | 96 | 0x60 | 140 | 1100000 |
| a | 97 | 0x61 | 141 | 1100001 |
| b | 98 | 0x62 | 142 | 1100010 |
| c | 99 | 0x63 | 143 | 1100011 |
| d | 100 | 0x64 | 144 | 1100100 |
| e | 101 | 0x65 | 145 | 1100101 |
| f | 102 | 0x66 | 146 | 1100110 |
| g | 103 | 0x67 | 147 | 1100111 |
| h | 104 | 0x68 | 150 | 1101000 |
| i | 105 | 0x69 | 151 | 1101001 |
| j | 106 | 0x6A | 152 | 1101010 |
| k | 107 | 0x6B | 153 | 1101011 |
| l | 108 | 0x6C | 154 | 1101100 |
| m | 109 | 0x6D | 155 | 1101101 |
| n | 110 | 0x6E | 156 | 1101110 |
| o | 111 | 0x6F | 157 | 1101111 |
| p | 112 | 0x70 | 160 | 1110000 |
| q | 113 | 0x71 | 161 | 1110001 |
| r | 114 | 0x72 | 162 | 1110010 |
| s | 115 | 0x73 | 163 | 1110011 |
| t | 116 | 0x74 | 164 | 1110100 |
| u | 117 | 0x75 | 165 | 1110101 |
| v | 118 | 0x76 | 166 | 1110110 |
| w | 119 | 0x77 | 167 | 1110111 |
| x | 120 | 0x78 | 170 | 1111000 |
| y | 121 | 0x79 | 171 | 1111001 |
| z | 122 | 0x7A | 172 | 1111010 |
| { | 123 | 0x7B | 173 | 1111011 |
| | | 124 | 0x7C | 174 | 1111100 |
| } | 125 | 0x7D | 175 | 1111101 |
| ~ | 126 | 0x7E | 176 | 1111110 |
| DEL | 127 | 0x7F | 177 | 1111111 |
How to Use the ASCII Table Viewer
Browse the complete standard ASCII table, codes 0 through 127, with each row showing its decimal, hexadecimal, octal, and binary representation, plus the character itself for printable codes or the standard control-character name (like NUL, LF, CR, or ESC) for codes 0-31 and 127. Use the search box to filter by typing a character, a decimal value, or a name — the table narrows down instantly.
Example
Searching "65" shows the row for uppercase A: decimal 65, hex 0x41, octal 101, and binary 1000001. Searching "LF" shows code 10, the line feed control character used to represent a new line.
Common Use Cases
- Looking up the decimal or hex value of a character for use in code, escape sequences, or byte manipulation.
- Identifying an unfamiliar control character code, like what
0x1B(ESC) represents. - Converting between decimal, hex, octal, and binary representations of a character code.
FAQs
- How is this different from the Unicode Character Lookup or Finder? Those tools look up detailed information about one specific Unicode character at a time, across the entire Unicode range (which spans over a million code points). This ASCII Table Viewer is a complete browsable reference table specifically of the foundational 128-character ASCII set — you scroll or search through the whole table rather than inspecting a single character.
- Why does the table stop at 127? Standard ASCII is defined as exactly 128 characters, codes 0 through 127. Codes above 127 (128-255 and beyond) belong to extended character sets like Latin-1 or full Unicode, which sit outside the original ASCII standard.
- What do the control character names mean? They're standard abbreviations from the ASCII specification for non-printable control codes — for example,
LF(line feed) andCR(carriage return) are used to represent new lines, andESC(escape) is used to start special escape sequences in terminals.
